Actual Chg %Chg
Crude Oil 82.375 0.43 0.53%
Brent 88.212 0.21 0.24%
Natural gas 7.8237 0.02 -0.23%
Gasoline 2.3251 0.02 0.75%
Gold 1723.70 6.01 0.35%
Silver 18.652 0.14 0.77%
Copper 3.5117 0.07 2.14%
Soybeans 1467.00 3.00 0.20%
Wheat 828.13 1.63 0.20%
Coal 439.00 11.25 -2.50%
Steel 3918.00 68.00 1.77%
Iron Ore 98.50 1.00 -1.01%
TTF Gas 197.00 16.88 -7.89%
Lumber 505.50 15.50 3.16%
Lithium 495500 0.00 0.00%
More
Actual Chg %Chg
EURUSD 1.00128 0.0019 0.19%
GBPUSD 1.15366 0.0020 0.17%
AUDUSD 0.67472 0.0004 -0.07%
NZDUSD 0.60588 0.0013 -0.22%
USDJPY 143.620 0.5620 -0.39%
USDCNY 6.95480 0.0010 -0.01%
USDCHF 0.97289 0.0034 -0.35%
USDCAD 1.31143 0.0011 -0.08%
USDMXN 19.9883 0.0223 0.11%
USDINR 79.6660 0.0360 0.05%
USDBRL 5.24800 0.0000 0.00%
USDRUB 60.7000 0.9000 1.51%
USDKRW 1383.29 6.1800 0.45%
DXY 109.4871 0.3529 -0.32%
USDIDR 14895.0 20.0000 -0.13%
More
Actual Chg %Chg
US30 31628 47 0.15%
US500 3983.97 4 0.10%
USNDX 12269.23 10 0.08%
JP225 28033 599 2.18%
GB100 7255 17 0.24%
DE40 12877 39 -0.30%
FR40 6122 16 0.26%
IT40 21464 26 -0.12%
ES35 7835 21 -0.27%
AU200 6849 119 1.77%
SHANGHAI 3236 11 -0.33%
SENSEX 59688 659 1.12%
CATSX 19241 153 0.80%
MOEX 2404 3 0.11%
IBOVESPA 109764 2,440 -2.17%
More
Actual Chg %Chg
Apple 155.96 1.43 0.93%
Tesla 283.70 9.28 3.38%
Microsoft 258.09 4.84 1.91%
Amazon 129.48 3.37 2.67%
Facebook | Meta 160.43 1.54 0.97%
Alibaba 90.60 2.15 2.43%
Visa 200.42 1.78 0.90%
JPMorgan 115.90 2.16 1.90%
Intel 30.65 0.29 0.96%
J&J 164.07 0.89 0.55%
P&G 137.68 2.05 1.51%
Exxon Mobil 94.14 0.81 -0.85%
3M 120.55 3.95 3.39%
Goldman Sachs 330.56 4.07 1.25%
Caterpillar 180.86 0.20 0.11%
More
Actual Chg %Chg
United States 3.2408 0.024 -0.02%
United Kingdom 3.0300 0.002 0.00%
Japan 0.2450 0.000 0.00%
Australia 3.5840 0.149 -0.15%
Germany 1.5790 0.004 0.00%
Brazil 11.9900 0.080 0.08%
Russia 9.3700 0.010 0.01%
India 7.1370 0.048 -0.05%
Canada 3.1050 0.038 -0.04%
Italy 3.8500 0.019 -0.02%
France 2.1520 0.002 0.00%
South Africa 10.3450 0.030 -0.03%
China 2.6380 0.007 0.01%
Switzerland 0.9230 0.001 -0.01%
South Korea 3.6220 0.114 -0.11%
More
Actual Chg %Chg
Bitcoin 19340 43 -0.22%
Ether 1637.20 2.6300 -0.16%
Binance 279.1 0.9000 0.32%
Cardano 0.47322 0.0081 -1.69%
Solana 33.0100 0.1800 0.55%
Ripple 0.33267 0.0028 -0.84%
Polkadot 7.29 0.0748 1.04%
Avalanche 18.90 0.1156 -0.61%
Polygon 0.83 0.0125 -1.48%
Cosmos 13.12 0.1344 1.03%
Dai 0.99994 0.0000 0.00%
Litecoin 57.470 0.5200 0.91%
Uniswap 6.17 0.0140 0.23%
Algorand 0.30 0.0007 -0.22%
Bitcoin Cash 121.24 2.4300 2.05%
More