Apple traded at $157.37 this Friday September 9th, increasing $2.91 or 1.88 percent since the previous trading session. Looking back, over the last four weeks, Apple gained 7.01 percent. Over the last 12 months, its price rose by 5.64 percent. Looking ahead, we forecast Apple to be priced at 151.32 by the end of this quarter and at 138.62 in one year, according to 王者荣耀电竞(江西)积分排榜 global macro models projections and analysts expectations.

Stock Price
157.37
Daily Change
1.88%
Yearly
5.64%

Ok
王者荣耀电竞(江西)积分排榜 members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The 王者荣耀电竞(江西)积分排榜 Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Samsung 55,600.00 -400.00 -0.71% -27.13%
Sony 10,695.00 -80.00 -0.74% -12.59%
Apple 157.37 2.91 1.88% 5.64%
Analog Devices 154.18 2.05 1.35% -9.27%
Applied Materials 96.51 2.72 2.90% -29.47%
Advanced Micro Devices 85.45 2.67 3.23% -18.77%
Amazon 133.27 3.45 2.66% -23.17%
Arista Networks 124.41 1.63 1.33% 41.81%
Amphenol 75.90 1.02 1.36% 0.72%
Broadcom Inc 522.40 10.47 2.05% 4.87%
CDW 175.57 1.21 0.69% -11.32%
Ciena 44.33 0.46 1.05% -17.77%
CommScope 12.51 -0.07 -0.56% -13.55%
Cisco Systems 45.77 0.40 0.88% -20.94%
Facebook | Meta 169.27 7.36 4.55% -55.30%
F5 Networks 160.20 2.41 1.53% -21.07%
Flextronics International 19.36 0.40 2.11% 6.67%
Fortinet 53.59 1.88 3.64% -13.70%
Corning 33.64 0.53 1.60% -13.37%
Hewlett Packard 13.43 0.07 0.52% -6.15%
HP 28.26 0.76 2.76% 0.93%
IBM 129.19 0.72 0.56% -5.71%
Infinera 5.33 0.20 3.90% -36.17%
Intel 31.46 0.71 2.31% -41.57%
Jabil Circuit 60.73 1.74 2.95% -3.51%
Juniper Networks 29.04 0.35 1.22% 4.35%
Microsoft 264.46 5.94 2.30% -10.57%
Motorola Solutions Msi 250.22 -0.14 -0.06% 3.11%
Micron Technology 57.44 2.05 3.70% -21.85%
Netflix 233.57 6.13 2.70% -60.99%
Nokia 5.07 0.06 1.20% 1.02%
Nokia 5.07 0.06 1.20% 1.02%
NetApp 72.45 1.04 1.46% -21.52%
Nvidia 143.87 3.97 2.84% -36.00%
Qualcomm 132.05 3.20 2.48% -7.45%
Sony 75.38 1.19 1.60% -31.67%
Sensata Technologies 41.92 0.86 2.09% -26.16%
Seagate Technology 68.83 2.70 4.08% -17.98%
Skyworks Solutions 102.64 2.76 2.76% -42.12%
TE Connectivity 129.04 1.88 1.48% -11.25%
Texas Instruments 170.74 2.33 1.38% -10.44%
VMware 118.12 1.15 0.98% -16.42%
Verizon 42.24 0.92 2.23% -22.11%
Western Digital 43.80 1.39 3.28% -24.44%
Xerox 16.38 0.29 1.80% -21.10%

Indexes Price Day Year
US500 4067 61.18 1.53% -8.77%
USND 12112 250.18 2.11% -19.87%
USNDX 12588 267.10 2.17% -18.47%
US30 32152 377.19 1.19% -7.10%

Apple
Apple Inc. (Apple) designs, manufactures and markets smartphones, personal computers, tablets, wearables and accessories and sells a range of related services. The Company’s products include iPhone, Mac, iPad, AirPods, Apple TV, Apple Watch, Beats products, HomePod, iPod touch and accessories. The Company operates various platforms, including the App Store, which allows customers to discover and download applications and digital content, such as books, music, video, games and podcasts. Apple offers digital content through subscription-based services, including Apple Arcade, Apple Music, Apple News+, Apple TV+ and Apple Fitness+. Apple also offers a range of other services, such as AppleCare, iCloud, Apple Card and Apple Pay. Apple sells its products and resells third-party products in a range of markets, including directly to consumers, small and mid-sized businesses, and education, enterprise and government customers through its retail and online stores and its direct sales force.