Major10Y Yield Day Weekly Monthly YoY Date
United States 3.2427 0.0223 -0.02% 0.45% 1.95% Sep/08
United Kingdom 3.0310 0.0010 0.15% 1.06% 2.29% Sep/08
Japan 0.2450 0.0000 0.01% 0.08% 0.21% Sep/08
Australia 3.5840 0.1490 -0.12% 0.40% 2.34% Sep/08
Germany 1.5840 0.0090 0.01% 0.66% 1.95% Sep/08
Brazil 11.9900 0.0800 -0.35% -0.22% 0.87% Sep/06
India 7.1370 0.0480 -0.08% -0.17% 0.96% Sep/08
Canada 3.1350 0.0080 -0.04% 0.43% 1.96% Sep/08
Italy 3.8520 0.0170 -0.09% 0.80% 3.18% Sep/08
France 2.1570 0.0030 -0.03% 0.68% 2.20% Sep/08
Switzerland 0.9200 0.0040 0.05% 0.42% 1.21% Sep/08
Mexico 9.0360 0.0160 -0.08% 0.55% 2.05% Sep/08
Netherlands 1.8850 0.0140 -0.02% 0.66% 2.13% Sep/08
New Zealand 3.9380 0.1400 -0.10% 0.66% 2.02% Sep/08
Portugal 2.6410 0.0100 -0.04% 0.69% 2.45% Sep/08
Spain 2.7270 0.0190 -0.05% 0.70% 2.42% Sep/08
Greece 4.1710 0.0270 -0.06% 0.95% 3.38% Sep/08

Europe Yield Day Weekly Monthly YoY Date
United Kingdom 3.0310 0.0010 0.15% 1.06% 2.29% Sep/08
Germany 1.5840 0.0090 0.01% 0.66% 1.95% Sep/08
Russia 9.3700 0.0100 -0.04% 0.32% 2.31% Sep/08
Italy 3.8520 0.0170 -0.09% 0.80% 3.18% Sep/08
France 2.1570 0.0030 -0.03% 0.68% 2.20% Sep/08
Switzerland 0.9200 0.0040 0.05% 0.42% 1.21% Sep/08
Turkey 11.1800 0.0000 -1.48% -5.01% -5.42% Sep/08
Slovakia 2.7140 0.0590 0.10% 0.79% 2.88% Sep/08
Slovenia 2.6540 0.0110 -0.04% 0.68% 2.61% Sep/08
Spain 2.7270 0.0190 -0.05% 0.70% 2.42% Sep/08
Sweden 1.9090 0.0250 -0.10% 0.45% 1.71% Sep/08
Latvia 0.5490 0.0000 0.00% 0.00% 0.00% Sep/07
Lithuania 2.9990 0.0010 0.09% 0.53% 2.97% Sep/08
Netherlands 1.8850 0.0140 -0.02% 0.66% 2.13% Sep/08
Norway 3.3980 0.0140 0.06% 0.58% 2.08% Sep/08
Poland 6.1260 0.0090 -0.02% 0.55% 4.28% Sep/08
Portugal 2.6410 0.0100 -0.04% 0.69% 2.45% Sep/08
Romania 8.1800 0.1100 0.30% 0.08% 4.06% Sep/08
Greece 4.1710 0.0270 -0.06% 0.95% 3.38% Sep/08
Hungary 9.1300 0.0600 0.15% 1.17% 5.98% Sep/07
Iceland 5.7840 0.1480 0.10% -0.05% 2.04% Sep/08
Ireland 2.1810 0.0090 -0.04% 0.65% 2.16% Sep/08
Austria 2.2030 0.0120 -0.01% 0.74% 2.35% Sep/08
Belgium 2.2140 0.0210 0.00% 0.70% 2.33% Sep/08
Bulgaria 3.0000 0.0000 0.00% 0.00% 2.70% Sep/08
Croatia 3.1540 0.1880 0.13% 0.49% 2.67% Sep/08
Czech Republic 4.7190 0.0250 -0.11% 0.78% 2.83% Sep/08
Denmark 1.9710 0.0040 0.02% 0.73% 2.04% Sep/08
Finland 2.0370 0.0010 0.00% 0.70% 2.24% Sep/08

America Yield Day Weekly Monthly YoY Date
United States 3.2427 0.0223 -0.02% 0.45% 1.95% Sep/08
Brazil 11.9900 0.0800 -0.35% -0.22% 0.87% Sep/06
Canada 3.1350 0.0080 -0.04% 0.43% 1.96% Sep/08
Chile 6.6600 0.0200 -0.12% -0.06% 1.34% Sep/07
Colombia 12.2750 0.1350 0.08% 0.17% 5.28% Sep/07
Mexico 9.0360 0.0160 -0.08% 0.55% 2.05% Sep/08
Venezuela 10.4290 0.0000 0.00% 0.00% 0.00% Sep/07

Asia Yield Day Weekly Monthly YoY Date
Japan 0.2450 0.0000 0.01% 0.08% 0.21% Sep/08
India 7.1370 0.0480 -0.08% -0.17% 0.96% Sep/08
China 2.6380 0.0070 0.01% -0.11% -0.25% Sep/08
Hong Kong 3.1670 0.0780 0.01% 0.55% 2.04% Sep/08
Indonesia 7.2100 0.0090 0.07% 0.10% 1.02% Sep/08
Israel 3.0130 0.0150 0.04% 0.51% 1.96% Sep/08
Malaysia 4.0680 0.0510 0.05% 0.12% 0.83% Sep/08
Pakistan 12.6240 0.0010 0.02% -0.24% 2.87% Sep/08
Philippines 6.7570 0.1760 0.48% 0.74% 2.58% Sep/08
Qatar 3.9230 0.0490 0.08% 0.52% 1.98% Sep/08
Singapore 3.0850 0.0790 0.04% 0.38% 1.68% Sep/08
South Korea 3.6220 0.1140 -0.18% 0.45% 1.62% Sep/08
Taiwan 1.3100 0.0300 0.05% 0.12% 0.92% Sep/08
Thailand 2.6200 0.1400 0.14% 0.16% 0.97% Sep/05
Vietnam 3.8330 0.0140 0.12% 0.12% 1.77% Sep/08

Australia Yield Day Weekly Monthly YoY Date
Australia 3.5840 0.1490 -0.12% 0.40% 2.34% Sep/08
New Zealand 3.9380 0.1400 -0.10% 0.66% 2.02% Sep/08

Africa Yield Day Weekly Monthly YoY Date
South Africa 10.3400 0.0350 -0.21% 0.33% 1.50% Sep/08
Zambia 28.7440 0.0000 0.00% 2.49% -4.76% Sep/08
Kenya 13.7100 0.0000 -0.10% -0.10% 1.36% Sep/08
Nigeria 12.8190 0.0000 0.00% 0.33% 1.26% Sep/07

王者荣耀2022赛程平台