Major Price Day % Weekly Monthly YoY Date
EURUSD 1.00136 0.00190 0.19% 0.65% -1.93% -15.31% Sep/08
GBPUSD 1.15369 0.00200 0.18% -0.08% -4.50% -16.63% Sep/08
AUDUSD 0.67465 0.00050 -0.08% -0.67% -3.12% -8.43% Sep/08
NZDUSD 0.60588 0.00130 -0.22% -0.35% -3.61% -14.73% Sep/08
USDJPY 143.620 0.562 -0.39% 2.54% 6.28% 30.83% Sep/08
USDCNY 6.95480 0.00100 -0.01% 0.58% 2.97% 7.82% Sep/08
USDCHF 0.97289 0.00340 -0.35% -0.93% 2.03% 6.15% Sep/08
USDCAD 1.31143 0.00110 -0.08% -0.29% 1.76% 3.57% Sep/08
USDMXN 19.9925 0.0265 0.13% -0.87% -1.12% 0.28% Sep/08
USDINR 79.6660 0.0360 0.05% -0.01% 0.13% 8.36% Sep/08
USDBRL 5.24800 0.00000 0.00% 0.12% 2.43% 0.97% Sep/08
USDRUB 60.4400 0.6400 1.07% 2.01% -0.02% -17.15% Sep/08
USDKRW 1383.29 6.18 0.45% 2.03% 5.91% 18.27% Sep/08
DXY 109.4871 0.3529 -0.32% -0.19% 2.93% 18.39% Sep/08
USDTRY 18.2361 0.0117 0.06% 0.12% 1.93% 116.31% Sep/08
USDSEK 10.68500 0.00060 0.01% -1.04% 5.16% 24.11% Sep/08
USDPLN 4.70300 0.00240 0.05% -0.74% 2.27% 22.46% Sep/08
USDNOK 10.01210 0.00210 -0.02% -0.46% 2.95% 15.45% Sep/08
USDZAR 17.4148 0.1491 0.86% 0.84% 4.97% 22.64% Sep/08
USDDKK 7.42673 0.00330 -0.04% -0.68% 1.94% 18.10% Sep/08
USDSGD 1.40407 0.00010 0.00% 0.12% 1.87% 4.57% Sep/08
USDILS 3.42477 0.00260 0.08% 1.37% 3.39% 6.92% Sep/08
USDHKD 7.84967 0.00000 0.00% 0.02% 0.00% 0.93% Sep/08
USDCLP 883.020 0.500 0.06% -1.52% -2.20% 11.37% Sep/08
USDPKR 224.250 0.000 0.00% 3.01% 0.04% 33.88% Sep/08
USDCZK 24.5224 0.0116 -0.05% -0.32% 2.33% 14.07% Sep/08
USDHUF 394.557 0.503 -0.13% -2.25% 1.58% 33.13% Sep/08

Europe Price Day % Weekly Monthly YoY Date
EURUSD 1.00136 0.00190 0.19% 0.65% -1.93% -15.31% Sep/08
GBPUSD 1.15369 0.00200 0.18% -0.08% -4.50% -16.63% Sep/08
USDCHF 0.97289 0.00340 -0.35% -0.93% 2.03% 6.15% Sep/08
USDRUB 60.4400 0.6400 1.07% 2.01% -0.02% -17.15% Sep/08
USDTRY 18.2361 0.0117 0.06% 0.12% 1.93% 116.31% Sep/08
USDSEK 10.68626 0.00190 0.02% -1.03% 5.17% 24.12% Sep/08
USDPLN 4.70300 0.00240 0.05% -0.74% 2.27% 22.46% Sep/08
USDNOK 10.01210 0.00210 -0.02% -0.46% 2.95% 15.45% Sep/08
USDDKK 7.42613 0.00390 -0.05% -0.69% 1.93% 18.09% Sep/08
USDCZK 24.5230 0.0110 -0.04% -0.32% 2.33% 14.08% Sep/08
USDRON 4.86660 0.01680 0.35% 0.07% 1.45% 16.44% Sep/08
USDHUF 394.420 0.640 -0.16% -2.28% 1.54% 33.08% Sep/08
USDUAH 36.9290 0.4290 1.18% 1.18% 0.00% 38.52% Sep/08
USDBYR 2.51810 0.00000 0.00% 0.00% 0.00% 0.48% Sep/08
USDHRV 7.50970 0.00170 0.02% -0.56% 2.04% 18.70% Sep/08
USDRSD 116.950 0.140 -0.12% -0.77% 1.85% 17.73% Sep/08
USDBIH 1.95560 0.00160 0.08% -0.52% 2.14% 18.23% Sep/08
USDISK 139.950 0.490 -0.35% -1.51% 2.15% 9.88% Sep/08
USDALL 117.400 0.290 0.25% -0.26% 3.03% 14.17% Sep/08
USDMKD 62.0900 0.1200 -0.19% 1.12% 3.26% 19.98% Sep/07
USDMDL 19.3500 0.0300 0.16% 0.36% 0.88% 11.08% Sep/08
USDBGN 1.95310 0.00070 -0.04% -0.68% 2.01% 18.08% Sep/08

America Price Day % Weekly Monthly YoY Date
USDCAD 1.31141 0.00110 -0.08% -0.29% 1.75% 3.57% Sep/08
USDMXN 19.9925 0.0265 0.13% -0.87% -1.12% 0.28% Sep/08
USDBRL 5.24800 0.00000 0.00% 0.12% 2.43% 0.97% Sep/08
DXY 109.4871 0.3529 -0.32% -0.19% 2.93% 18.39% Sep/08
USDARS 140.660 0.100 0.07% 1.40% 5.32% 43.53% Sep/07
USDCOP 4393.25 0.00 0.00% -1.96% 1.13% 14.37% Sep/08
USDCLP 883.020 0.500 0.06% -1.52% -2.20% 11.37% Sep/08
USDPEN 3.87850 0.00980 0.25% 1.21% -0.85% -5.02% Sep/07
USDCUC 24.0000 0.0000 0.00% 0.00% 0.00% 0.00% Sep/07
USDDOP 52.8300 0.1200 -0.23% -0.08% -2.31% -6.36% Sep/08
USDGTQ 7.75300 0.00000 0.00% 0.30% 0.43% 0.43% Sep/08
USDURY 40.7800 0.0000 0.00% -0.44% 1.49% -4.50% Sep/08
USDCRC 654.325 0.000 0.00% 0.92% -2.02% 5.31% Sep/08
USDPAB 1.00000 0.00000 0.00% 0.00% 0.00% 0.00% Sep/07
USDBOB 6.86000 0.00000 0.00% 0.15% 0.73% 0.59% Sep/08
USDPYG 6895.97 7.97 0.12% 0.11% 0.63% -0.23% Sep/08
USDSVC 8.74950 0.00000 0.00% 0.00% 0.00% 0.00% Sep/08
USDTTD 6.74150 0.00000 0.00% 0.31% -0.37% -0.31% Sep/08
USDHNL 24.4890 0.0000 0.00% 0.28% 0.32% 2.03% Sep/08
USDJMD 150.090 2.090 1.41% 0.02% -0.60% 0.02% Sep/07
USDNIO 35.8800 0.0000 0.00% 0.00% 0.20% 2.28% Sep/08
USDHTG 116.000 1.000 0.87% 1.75% -1.69% 18.28% Sep/07
USDBSD 1.00000 0.00000 0.00% 0.00% 0.00% 0.00% Sep/08
USDSRD 26.0540 0.1430 0.55% 4.58% 9.55% 21.83% Sep/07
USDGYD 207.980 0.000 0.00% 0.00% 0.00% 0.20% Sep/07
USDKYD 0.82500 0.00000 0.00% 0.00% 0.00% 0.00% Sep/08
USDVES 7.96790 0.00630 0.08% 1.21% 36.50% 96.24% Sep/07

Asia Price Day % Weekly Monthly YoY Date
USDJPY 143.625 0.557 -0.39% 2.54% 6.29% 30.83% Sep/08
USDCNY 6.95480 0.00100 -0.01% 0.58% 2.97% 7.82% Sep/08
USDINR 79.6650 0.0350 0.04% -0.01% 0.13% 8.36% Sep/08
USDKRW 1383.29 6.18 0.45% 2.03% 5.91% 18.27% Sep/08
USDIDR 14895.0 20.0 -0.13% 0.10% 0.30% 4.53% Sep/08
USDSAR 3.75760 0.00010 0.00% 0.03% -0.04% 0.19% Sep/08
USDTWD 30.8650 0.0440 0.14% 0.92% 2.77% 11.55% Sep/08
USDIRR 42000.0 0.0 0.00% 0.00% 0.00% 0.00% Sep/07
USDAED 3.67260 0.00030 -0.01% 0.00% 0.00% -0.01% Sep/08
USDTHB 36.3600 0.0700 -0.19% -1.09% 2.68% 11.16% Sep/08
USDMYR 4.49900 0.00100 -0.02% 0.45% 1.03% 8.51% Sep/08
USDSGD 1.40420 0.00020 0.01% 0.13% 1.88% 4.58% Sep/08
USDILS 3.42477 0.00260 0.08% 1.37% 3.39% 6.92% Sep/08
USDHKD 7.84967 0.00000 0.00% 0.02% 0.00% 0.93% Sep/08
USDPHP 57.0130 0.0130 0.02% 0.66% 2.54% 14.16% Sep/08
USDPKR 224.250 0.000 0.00% 3.01% 0.04% 33.88% Sep/08
USDIQD 1458.50 0.00 0.00% 0.00% 0.00% -0.03% Sep/08
USDKZT 475.490 1.900 0.40% 1.00% -0.73% 11.54% Sep/08
USDQAR 3.67550 0.00020 0.01% 0.98% 0.98% 0.16% Sep/08
USDVND 23542.0 38.0 -0.16% 0.39% 0.67% 3.41% Sep/08
USDBDT 95.0000 0.0000 0.00% 0.09% 0.41% 12.02% Sep/08
USDOMR 0.38400 0.00100 -0.26% -0.26% -0.23% -0.23% Sep/08
USDAZN 1.69300 0.00000 0.00% 0.00% 0.00% 0.00% Sep/08
USDLKR 355.000 0.000 0.00% -0.83% -0.56% 77.94% Sep/08
USDSYP 2510.00 0.00 0.00% -0.04% 0.00% -0.04% Sep/08
USDMMK 2093.70 0.00 0.00% 0.00% -0.30% 27.51% Sep/07
USDUZS 10955.6 37.0 -0.34% 0.02% 0.74% 2.95% Sep/08
USDMOP 8.08500 0.00000 0.00% 0.01% 0.00% 0.92% Sep/08
USDTMT 3.49000 0.00000 0.00% 0.00% 0.00% 0.00% Sep/08
USDLBP 1505.70 0.00 0.00% 0.01% 0.00% 0.20% Sep/08
USDYER 249.930 0.000 0.00% -0.02% -0.02% 0.17% Sep/08
USDBHD 0.37690 0.00000 0.00% 0.00% -0.03% 0.00% Sep/08
USDAFN 88.2100 0.0000 0.00% 0.11% -2.08% 4.50% Sep/08
USDNPR 127.540 0.300 -0.23% 0.20% 0.06% 8.45% Sep/08
USDBND 1.40410 0.00010 0.01% 0.12% 1.87% 4.55% Sep/08
USDKHR 4106.00 1.00 -0.02% 0.20% 0.32% 1.11% Sep/08
USDGEL 2.82000 0.00500 -0.18% -1.23% 5.03% -8.76% Sep/08
USDKPW 130.000 0.000 0.00% 0.00% 0.00% 0.00% Sep/07
USDMNT 3206.00 21.00 0.66% 0.82% 1.78% 13.57% Sep/07
USDLAK 15718.0 6.3 -0.04% 1.87% 3.41% 64.87% Sep/08
USDAMD 403.100 0.800 -0.20% -0.16% -0.54% -18.10% Sep/08
USDTJS 10.1000 0.1400 -1.37% -1.37% -1.37% -10.86% Sep/08
USDKGS 81.3363 0.0000 0.00% 0.69% -1.80% -4.08% Sep/08
USDMVR 15.4200 0.0000 0.00% 0.00% 0.00% 0.00% Sep/08
USDKWD 0.30861 0.00020 -0.06% 0.17% 0.62% 2.73% Sep/08
USDJOD 0.70920 0.00120 0.17% 0.17% 0.17% 0.17% Sep/08

Australia Price Day % Weekly Monthly YoY Date
AUDUSD 0.67465 0.00050 -0.08% -0.67% -3.12% -8.43% Sep/08
NZDUSD 0.60580 0.00140 -0.23% -0.36% -3.63% -14.74% Sep/08
USDPGK 3.52355 0.01295 0.37% 0.05% 0.00% 0.42% Sep/07
USDXPF 118.850 0.300 -0.25% -0.81% 1.85% 18.08% Sep/08
USDFJD 2.24635 0.00000 0.00% 1.23% 2.69% 8.34% Sep/07

Africa Price Day % Weekly Monthly YoY Date
USDNGN 425.610 0.000 0.00% 0.75% 1.95% 3.58% Sep/08
USDZAR 17.4148 0.1491 0.86% 0.84% 4.97% 22.64% Sep/08
USDZMW 15.4500 0.0040 -0.03% 1.64% -3.59% -4.51% Sep/08
USDEGP 19.2400 0.0000 0.00% 0.21% 0.52% 22.86% Sep/08
USDDZD 140.061 0.292 0.21% -0.31% -2.15% 3.18% Sep/08
USDAOA 420.000 1.000 0.24% 0.48% 0.72% -33.20% Sep/08
USDMAD 10.68570 0.09050 0.85% 0.69% 4.10% 19.51% Sep/08
USDSDG 565.150 0.000 0.00% 0.00% -0.01% 28.45% Sep/08
USDKES 120.200 0.050 0.04% 0.12% 0.92% 9.52% Sep/08
USDETB 52.5011 0.0079 0.02% 0.06% 0.50% 14.90% Sep/08
USDTZS 2327.00 0.00 0.00% 0.00% 0.00% 0.56% Sep/08
USDTND 3.19820 0.00670 -0.21% -0.42% 1.69% 14.74% Sep/08
USDLYD 4.96280 0.00000 0.00% 0.89% 2.09% 10.14% Sep/08
USDGHS 9.95000 0.05000 0.51% 0.51% 13.71% 66.67% Sep/08
USDCDF 2009.00 0.00 0.00% 0.15% 0.69% 1.90% Sep/08
USDUGX 3815.00 7.73 0.20% 0.26% -1.42% 8.08% Sep/08
USDMZN 63.2400 0.0000 0.00% 0.00% 0.02% 0.14% Sep/08
USDBWP 12.9870 0.0504 0.39% 1.04% 3.38% 19.35% Sep/08
USDXAF 655.040 0.650 -0.10% -0.67% 2.01% 18.11% Sep/08
USDNAD 17.4080 0.1600 0.93% 0.78% 5.08% 22.59% Sep/08
USDSSP 640.000 2.938 -0.46% -0.61% 1.51% 265.08% Sep/08
USDMUR 44.1500 0.3000 0.68% -0.56% -0.45% 4.50% Sep/08
USDMGA 4130.00 16.50 0.40% 0.42% 0.34% 7.41% Sep/08
USDRWF 1025.05 1.16 -0.11% 0.69% 0.47% 1.53% Sep/08
USDGNF 8615.00 0.00 0.00% 0.23% 0.27% -11.37% Sep/08
USDMRO 37.6301 0.0000 0.00% 0.59% 0.27% 4.09% Sep/08
USDSLL 14228.0 0.0 0.00% 0.55% 1.85% 37.60% Sep/08
USDXOF 653.000 5.750 -0.87% 0.12% 2.15% 18.39% Sep/08
USDMWK 1016.560 0.060 0.01% 0.06% 0.75% 26.22% Sep/08
USDERN 15.0000 0.0000 0.00% 0.00% 0.00% 0.00% Sep/08
USDSZL 17.4098 0.1400 0.81% 0.83% 5.06% 22.72% Sep/08
USDBIF 2027.90 0.00 0.00% 0.10% 0.27% 2.89% Sep/08
USDLSL 17.3959 0.1321 0.77% 0.79% 5.02% 22.62% Sep/08
USDLRD 153.000 0.000 0.00% 0.13% 0.33% -10.53% Sep/07
USDCVE 110.1000 0.0700 -0.06% -0.66% 2.00% 18.07% Sep/08
USDDJF 177.500 0.000 0.00% 0.00% 0.00% 0.00% Sep/08
USDSCR 13.3288 0.7361 -5.23% 0.31% -0.22% 2.62% Sep/08
USDSOS 565.000 0.000 0.00% 0.00% 0.00% -1.74% Sep/08
USDGMD 55.5000 0.0000 0.00% 0.27% 1.74% 8.40% Sep/08
USDKMF 497.690 0.000 0.00% 1.10% 3.61% 19.64% Sep/08
USDSTD 24.4828 0.0049 0.02% -0.58% 2.08% 18.16% Sep/08
RTGS 574.781 7.606 1.34% 13.08% 28.61% 583.79% Sep/07

Currency Crosses

王者荣耀直播手机app