US Tech 100 Index traded at 12,268.23 this Thursday September 8th, increasing 248.07 or 2.07 percent since the previous trading session. Looking back, over the last four weeks, USNDX gained 5.69 percent. Over the last 12 months, its price fell by 21.16 percent. Looking ahead, we forecast US Tech 100 Index to be priced at 11,773.12 by the end of this quarter and at 10,784.94 in one year, according to 王者荣耀电竞(江西)积分排榜 global macro models projections and analysts expectations.

Actual
12,254.49
Daily Change
2.07%
Yearly
-21.25%

Ok
王者荣耀电竞(江西)积分排榜 members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The 王者荣耀电竞(江西)积分排榜 Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Components Price Day Year
173.25 3.74 2.21% 11.25%
529.64 10.74 2.07% 13.67%
505.13 6.93 1.39% 2.36%
476.68 6.76 1.44% -44.15%
145.50 3.59 2.53% 10.70%
379.72 11.42 3.10% -42.61%
34.98 0.24 0.69% -41.27%
165.82 2.72 1.67% -12.02%
128.60 1.93 1.52% -9.17%
435.29 16.53 3.95% -23.33%
94.97 3.36 3.66% -66.90%
88.31 3.79 4.48% -25.66%
241.72 3.58 1.50% 18.98%
59.88 0.53 0.89% -25.39%
61.42 1.42 2.37% 1.34%
64.79 1.40 2.21% -8.24%
91.94 1.65 1.83% -31.90%
150.70 2.47 1.67% -10.73%
210.87 8.57 4.24% -40.88%
284.44 5.26 1.88% 51.23%
31.89 0.40 1.27% 1.72%
105.75 1.59 1.53% -8.05%
596.44 22.47 3.91% -7.69%
432.00 5.24 1.23% -27.22%
87.22 0.43 0.50% -1.90%
155.96 1.43 0.93% 0.55%
258.09 4.84 1.91% -14.03%
129.48 3.37 2.67% -26.55%
283.70 9.28 3.38% 12.90%
110.48 3.00 2.79% -23.75%
160.43 1.54 0.97% -57.51%
137.14 2.49 1.85% -38.61%
90.60 2.15 2.43% -46.93%
45.02 0.55 1.24% -23.28%
244.79 2.57 1.06% 10.83%
79.61 0.89 1.13% -25.02%
189.09 3.49 1.88% -15.68%
30.65 0.29 0.96% -42.79%
228.96 10.57 4.84% -62.22%
68.41 1.79 2.69% -34.67%
1,872.45 57.60 3.17% -19.15%
402.55 5.55 1.40% -49.67%
55.00 -0.23 -0.42% -23.90%
77.72 0.88 1.15% -3.20%
104.74 3.18 3.13% 15.04%
38.34 0.77 2.05% 8.64%
134.90 4.82 3.71% -68.10%
157.60 5.23 3.43% 17.81%
332.04 5.21 1.59% -1.35%
337.82 7.24 2.19% 0.32%
137.25 2.35 1.74% -15.63%
90.45 1.86 2.10% -6.60%
170.89 3.07 1.83% 3.22%
37.32 -0.11 -0.29% 0.70%
724.41 16.88 2.39% 22.49%
45.11 1.22 2.78% -10.37%
123.90 2.29 1.88% 10.54%
887.69 29.76 3.47% -53.43%
206.19 8.01 4.04% -28.79%
163.32 2.57 1.60% -21.53%
428.19 14.54 3.52% 7.50%
336.87 9.06 2.76% -11.55%
76.98 2.54 3.41% 11.07%
165.77 5.87 3.67% -39.10%
171.96 0.81 0.47% -35.17%
46.76 1.67 3.70% -22.54%
65.03 1.28 2.01% -57.85%
125.55 0.82 0.66% -12.87%
235.42 5.75 2.50% -38.33%
88.37 6.34 7.73% -35.80%
63.67 1.45 2.33% -16.95%
143.12 4.81 3.48% 53.74%
92.14 5.42 6.25% -19.35%
205.75 4.73 2.35% -55.56%
36.08 0.76 2.15% -29.38%
88.57 1.74 2.00% 7.62%
191.39 4.70 2.52% -7.25%
51.10 0.80 1.59% -5.16%
200.67 5.98 3.07% -37.59%
354.68 12.95 3.79% -48.43%
118.83 2.37 2.04% -17.86%
44.66 1.62 3.76% -39.59%
81.02 1.00 1.25% -72.40%
6.18 0.18 3.00% 0.49%
173.07 3.70 2.18% -13.63%
249.77 8.51 3.53% -32.95%
186.53 4.24 2.33% -16.25%
249.94 10.95 4.58% -65.76%
25.31 0.40 1.61% -21.35%
99.30 1.65 1.69% -44.12%
71.41 2.30 3.33% -3.58%
57.52 3.69 6.85% -63.66%
119.85 1.71 1.45% -3.25%
88.15 1.17 1.35% -43.22%
55.14 1.34 2.49% -80.42%
61.19 0.53 0.87% -76.77%
30.87 0.32 1.05% -7.30%
8.97 0.28 3.22% -90.80%
Indexes Price Day Year
US30 31617 435.98 1.40% -9.35%
US400 2432 53.94 2.27% -10.54%
USNDX 12254 248.07 2.07% -21.25%
US2000 1832 39.68 2.21% -18.57%
US500 3982 71.68 1.83% -11.38%