United States Stock Market Index (US500) traded at 3,979.87 this Thursday September 8th, increasing 71.68 or 1.83 percent since the previous trading session. Looking back, over the last four weeks, US500 gained 3.46 percent. Over the last 12 months, its price fell by 11.43 percent. Looking ahead, we forecast United States Stock Market Index (US500) to be priced at 3,819.55 by the end of this quarter and at 3,498.96 in one year, according to 王者荣耀电竞(江西)积分排榜 global macro models projections and analysts expectations.

Actual
3,982.22
Daily Change
1.83%
Yearly
-11.37%

Ok
王者荣耀电竞(江西)积分排榜 members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The 王者荣耀电竞(江西)积分排榜 Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Components Price Day Year
521.68 4.00 0.77% 25.84%
135.74 3.40 2.57% -7.29%
297.47 7.93 2.74% -10.34%
173.25 3.74 2.21% 11.25%
529.64 10.74 2.07% 13.67%
86.87 0.45 0.52% 17.68%
551.72 6.57 1.21% -3.00%
505.13 6.93 1.39% 2.36%
277.47 4.99 1.83% -15.50%
104.70 1.99 1.94% -18.19%
145.50 3.59 2.53% 10.70%
379.72 11.42 3.10% -42.61%
196.29 0.33 0.17% 3.85%
34.98 0.24 0.69% -41.27%
165.82 2.72 1.67% -12.02%
86.86 1.73 2.03% -16.35%
68.76 0.11 0.16% 8.15%
228.79 0.81 0.36% 8.92%
128.60 1.93 1.52% -9.17%
201.30 8.34 4.32% -0.84%
435.29 16.53 3.95% -23.33%
71.79 1.32 1.87% -0.75%
259.50 5.32 2.09% -12.57%
127.71 0.99 0.78% -7.28%
87.11 0.91 1.06% -34.71%
152.25 3.65 2.46% -4.48%
420.14 2.36 0.56% 20.41%
365.94 4.88 1.35% 0.30%
94.97 3.36 3.66% -66.90%
88.31 3.79 4.48% -25.66%
241.72 3.58 1.50% 18.98%
126.63 2.83 2.29% -6.01%
290.00 4.75 1.67% 35.55%
444.16 13.69 3.18% -31.69%
79.75 1.97 2.53% 18.71%
110.25 3.49 3.27% 5.38%
61.42 1.42 2.37% 1.34%
165.56 3.99 2.47% 3.29%
193.68 3.25 1.71% 6.96%
64.79 1.40 2.21% -8.24%
91.94 1.65 1.83% -31.90%
211.21 8.48 4.18% -23.73%
150.70 2.47 1.67% -10.73%
487.78 8.04 1.68% 36.72%
210.87 8.57 4.24% -40.88%
127.20 4.72 3.85% 36.45%
258.97 6.90 2.74% -0.45%
284.44 5.26 1.88% 51.23%
200.34 2.31 1.17% 4.09%
173.73 4.57 2.70% 12.96%
83.39 1.89 2.32% 6.28%
31.89 0.40 1.27% 1.72%
105.75 1.59 1.53% -8.05%
78.55 0.78 1.00% 1.62%
596.44 22.47 3.91% -7.69%
202.79 5.24 2.65% -7.82%
238.65 10.27 4.50% -19.73%
432.00 5.24 1.23% -27.22%
155.96 1.43 0.93% 0.55%
258.09 4.84 1.91% -14.03%
129.48 3.37 2.67% -26.55%
283.70 9.28 3.38% 12.90%
110.48 3.00 2.79% -23.75%
164.07 0.89 0.55% -4.56%
160.43 1.54 0.97% -57.51%
200.42 1.78 0.90% -12.51%
94.14 -0.81 -0.85% 74.17%
115.90 2.16 1.90% -26.88%
137.14 2.49 1.85% -38.61%
137.68 2.05 1.51% -4.79%
328.62 4.54 1.40% -6.39%
155.11 -2.01 -1.28% 60.92%
311.60 4.78 1.56% 22.27%
33.57 0.51 1.54% -17.68%
62.31 1.13 1.85% 10.44%
46.13 0.37 0.81% -0.82%
422,047.00 5,187.00 1.24% 0.32%
138.71 1.12 0.81% 25.69%
112.69 2.60 2.36% -39.14%
74.49 0.66 0.89% -16.74%
258.42 4.03 1.58% 8.30%
45.02 0.55 1.24% -23.28%
286.76 3.30 1.16% -15.74%
90.24 2.87 3.28% 4.40%
41.08 -0.02 -0.05% -25.19%
108.48 3.33 3.17% -32.50%
43.84 0.96 2.24% 0.05%
153.28 1.56 1.03% -41.63%
94.61 0.51 0.54% -8.75%
285.83 8.89 3.21% -8.27%
106.76 -1.87 -1.72% 93.13%
100.68 1.95 1.98% 16.77%
244.79 2.57 1.06% 10.83%
79.61 0.89 1.13% -25.02%
189.09 3.49 1.88% -15.68%
30.65 0.29 0.96% -42.79%
16.87 0.08 0.48% -38.88%
363.53 6.74 1.89% -19.32%
485.02 8.02 1.68% 30.75%
330.56 4.07 1.25% -18.38%
674.22 12.59 1.90% -27.06%
228.96 10.57 4.84% -62.22%
180.86 0.20 0.11% -12.53%
48.63 0.41 0.85% -30.57%
155.95 3.56 2.34% -26.22%
247.99 1.84 0.75% -26.36%
44.95 0.38 0.85% -11.65%
73.58 1.42 1.97% -28.27%
170.79 7.21 4.41% -30.60%
65.84 2.95 4.69% -5.70%
173.68 4.45 2.63% -11.63%
160.40 3.56 2.27% -23.37%
1,872.45 57.60 3.17% -19.15%
117.18 -3.13 -2.60% 74.43%
120.55 3.95 3.39% -35.84%
45.91 0.59 1.30% -17.04%
402.55 5.55 1.40% -49.67%
159.61 3.24 2.07% -16.75%
227.74 3.19 1.42% 11.42%
47.10 1.08 2.35% -15.35%
481.67 2.14 0.45% 16.49%
65.43 -1.45 -2.17% 162.67%
15.43 0.40 2.66% 18.42%
55.00 -0.23 -0.42% -23.90%
77.72 0.88 1.15% -3.20%
288.57 7.34 2.61% 0.15%
342.29 2.91 0.86% 3.56%
212.16 11.45 5.70% -16.61%
41.47 1.09 2.70% -8.88%
647.20 15.36 2.43% -26.65%
40.11 1.40 3.62% -18.09%
243.22 3.31 1.38% -2.57%
102.30 2.39 2.39% -14.56%
234.54 -4.45 -1.86% 61.42%
91.98 2.92 3.28% -25.07%
141.27 2.81 2.03% -13.52%
253.78 7.61 3.09% -5.21%
245.89 6.08 2.54% 9.75%
90.90 1.50 1.68% -30.08%
173.49 5.66 3.37% 29.47%
104.74 3.18 3.13% 15.04%
294.43 6.53 2.27% -22.91%
66.17 1.12 1.72% 8.51%
366.96 6.16 1.71% 77.99%
37.06 -0.30 -0.80% 39.01%
201.62 -2.55 -1.25% -22.76%
89.33 1.00 1.13% 42.13%
157.60 5.23 3.43% 17.81%
332.04 5.21 1.59% -1.35%
98.34 -0.12 -0.12% 72.19%
87.23 1.53 1.79% 45.70%
82.24 0.73 0.90% -20.23%
170.92 7.89 4.84% -25.56%
337.82 7.24 2.19% 0.32%
90.45 1.86 2.10% -6.60%
228.25 5.50 2.47% 29.22%
170.89 3.07 1.83% 3.22%
147.46 3.41 2.37% 18.33%
1,680.76 46.18 2.83% -11.80%
37.32 -0.11 -0.29% 0.70%
724.41 16.88 2.39% 22.49%
45.11 1.22 2.78% -10.37%
76.28 0.98 1.30% 28.46%
68.36 -1.18 -1.70% 145.43%
123.90 2.29 1.88% 10.54%
233.15 3.38 1.47% 1.00%
233.15 3.38 1.47% 1.00%
112.62 -0.16 -0.14% 76.80%
74.25 1.43 1.96% -1.73%
206.19 8.01 4.04% -28.79%
127.44 1.73 1.38% -9.93%
428.19 14.54 3.52% 7.50%
406.84 9.92 2.50% -15.67%
2,197.06 66.20 3.11% 41.17%
68.27 0.52 0.77% -4.78%
76.98 2.54 3.41% 11.07%
86.32 -0.44 -0.51% 28.86%
82.90 2.47 3.07% 8.49%
249.55 5.98 2.46% 1.26%
53.70 1.34 2.56% -2.03%
33.29 0.12 0.36% 34.51%
17.85 0.08 0.45% 10.94%
28.38 0.26 0.92% -17.43%
126.47 3.37 2.74% -13.98%
104.89 2.72 2.66% -32.15%
215.14 5.48 2.61% -17.86%
50.45 0.80 1.61% -18.42%
248.39 3.50 1.43% 14.48%
164.02 2.14 1.32% 3.33%
56.96 1.97 3.58% -23.75%
186.58 5.68 3.14% 29.12%
131.43 2.13 1.65% -26.46%
60.86 1.33 2.23% 10.31%
474.30 16.62 3.63% -28.05%
117.96 -1.48 -1.24% 71.75%
120.27 2.72 2.31% 33.80%
65.03 1.28 2.01% -57.85%
101.23 3.48 3.56% 31.60%
77.67 1.39 1.82% -9.69%
135.61 1.16 0.86% 20.89%
129.74 3.41 2.70% -23.69%
95.78 1.60 1.70% -8.47%
49.82 1.30 2.68% 7.63%
327.16 7.59 2.38% -11.24%
125.55 0.82 0.66% -12.87%
273.01 6.48 2.43% -5.13%
121.94 2.64 2.21% -26.60%
42.43 1.29 3.14% -19.91%
42.35 0.64 1.53% -26.42%
125.12 3.63 2.99% -5.80%
103.46 2.42 2.40% -21.70%
88.37 6.34 7.73% -35.80%
106.22 3.16 3.07% 10.16%
231.29 10.63 4.82% -22.22%
67.23 3.70 5.82% 4.88%
614.87 13.48 2.24% 5.10%
115.32 2.76 2.45% -11.42%
63.67 1.45 2.33% -16.95%
182.81 3.79 2.12% 33.19%
279.20 12.50 4.69% 16.68%
91.82 2.67 3.00% -0.08%
143.12 4.81 3.48% 53.74%
92.14 5.42 6.25% -19.35%
205.75 4.73 2.35% -55.56%
12.73 0.50 4.09% 36.59%
36.08 0.76 2.15% -29.38%
41.20 2.55 6.60% -33.84%
147.84 1.82 1.25% 18.93%
88.57 1.74 2.00% 7.62%
62.42 1.80 2.97% -5.63%
216.00 3.56 1.68% -7.57%
169.67 6.14 3.75% -6.50%
191.39 4.70 2.52% -7.25%
263.98 -8.02 -2.95% -11.93%
127.84 4.15 3.36% -15.35%
276.86 8.37 3.12% 2.88%
210.45 3.32 1.60% -8.69%
51.10 0.80 1.59% -5.16%
200.67 5.98 3.07% -37.59%
573.78 12.38 2.21% 37.22%
58.73 4.07 7.45% -29.04%
354.68 12.95 3.79% -48.43%
113.22 3.49 3.18% -25.03%
76.25 1.33 1.78% -9.25%
32.99 0.20 0.61% -15.37%
56.26 2.01 3.71% -20.33%
118.83 2.37 2.04% -17.86%
243.00 4.74 1.99% -23.76%
122.63 3.12 2.61% -7.71%
153.34 4.92 3.31% -18.76%
1,250.48 27.77 2.27% -22.04%
36.40 0.95 2.68% -17.16%
151.64 3.48 2.35% -23.28%
27.47 0.14 0.51% -2.55%
205.12 2.65 1.31% 6.61%
121.27 2.61 2.20% -44.14%
99.94 2.45 2.51% -15.78%
60.38 0.82 1.38% 15.32%
81.50 0.93 1.15% -11.83%
73.88 0.82 1.12% -3.01%
28.68 -0.84 -2.85% 48.22%
135.29 4.09 3.12% 11.51%
68.03 2.16 3.28% 15.13%
47.19 0.64 1.37% 10.77%
69.74 1.68 2.47% -20.12%
154.34 1.67 1.09% -25.73%
33.89 0.33 0.98% -4.13%
79.48 2.53 3.29% -18.96%
73.17 0.90 1.25% 16.05%
24.35 -0.54 -2.17% 7.22%
71.09 1.10 1.57% -22.22%
95.61 3.39 3.68% 8.12%
92.09 3.18 3.58% -37.79%
44.66 1.62 3.76% -39.59%
119.17 3.54 3.06% 3.78%
41.15 1.43 3.60% 5.68%
131.57 -2.44 -1.82% 76.13%
193.48 6.10 3.26% -29.79%
296.75 6.33 2.18% -5.06%
398.53 14.89 3.88% -31.98%
34.04 0.77 2.31% -11.40%
173.07 3.70 2.18% -13.63%
210.25 5.33 2.60% -6.95%
59.85 1.29 2.20% 12.31%
64.84 1.77 2.81% -12.57%
105.73 2.33 2.25% -22.92%
161.95 4.56 2.90% 35.16%
444.01 16.19 3.78% 17.99%
72.75 1.72 2.42% 0.40%
37.79 1.05 2.86% -21.47%
170.03 5.62 3.42% -3.39%
108.58 3.65 3.48% -26.38%
29.59 0.77 2.67% -2.86%
298.80 7.80 2.68% -36.22%
351.63 12.07 3.55% -4.46%
196.26 8.22 4.37% -1.56%
249.77 8.51 3.53% -32.95%
65.75 0.75 1.15% -4.14%
85.00 2.80 3.41% -3.79%
356.16 10.24 2.96% -25.52%
231.94 5.84 2.58% -24.47%
91.19 2.26 2.54% 5.19%
297.11 5.03 1.72% -12.54%
32.67 0.97 3.06% 23.42%
102.33 -0.59 -0.57% 129.49%
32.23 1.04 3.33% -18.71%
142.43 2.17 1.55% 23.09%
69.72 2.35 3.49% 7.73%
21.55 0.54 2.57% 10.57%
96.51 2.59 2.76% -15.79%
169.56 1.69 1.01% -1.31%
186.53 4.24 2.33% -16.25%
120.58 1.05 0.88% -24.38%
81.54 1.31 1.63% -3.62%
77.90 1.36 1.78% -22.86%
170.04 2.63 1.57% -13.01%
48.73 1.06 2.22% -7.57%
48.96 0.90 1.87% -13.05%
70.97 1.46 2.10% 32.68%
13.55 0.38 2.89% -11.09%
249.94 10.95 4.58% -65.76%
75.31 0.88 1.18% 15.95%
129.50 1.19 0.93% -25.94%
53.12 -0.89 -1.65% 70.64%
58.64 3.10 5.58% -39.35%
146.39 3.68 2.58% -13.76%
302.58 4.69 1.57% -28.75%
12.10 0.25 2.11% -1.79%
36.21 0.50 1.40% -15.08%
274.40 4.62 1.71% -17.27%
27.18 1.13 4.34% 12.55%
66.86 1.16 1.77% -9.92%
35.96 0.18 0.50% -8.34%
377.01 10.29 2.81% -15.39%
170.40 3.19 1.91% -3.81%
46.00 0.57 1.25% 124.72%
90.73 2.94 3.35% -47.59%
24.92 -0.60 -2.35% 122.70%
13.29 0.14 1.06% -8.60%
95.80 3.30 3.57% -29.09%
67.70 0.19 0.28% -16.15%
134.65 2.45 1.85% -29.17%
34.70 0.86 2.54% 3.37%
101.97 1.38 1.37% -17.61%
91.85 2.88 3.24% -35.48%
117.64 3.43 3.00% 20.47%
17.77 0.45 2.60% -9.98%
73.24 1.86 2.61% -34.01%
88.90 1.58 1.81% -0.27%
70.12 2.10 3.09% 2.50%
104.18 3.33 3.30% -28.48%
42.38 2.13 5.29% -40.49%
99.30 1.65 1.69% -44.12%
212.37 3.33 1.59% -19.43%
63.11 1.95 3.19% 3.32%
71.41 2.30 3.33% -3.58%
99.03 1.81 1.86% -17.64%
128.05 4.84 3.93% -13.05%
123.26 3.35 2.79% -9.25%
70.70 0% -21.02%
207.24 6.31 3.14% -5.41%
52.75 1.02 1.97% 8.83%
31.95 0.95 3.06% -30.06%
373.71 10.12 2.78% -22.60%
295.58 5.65 1.95% -49.02%
46.90 0.82 1.78% -13.95%
188.67 5.14 2.80% -16.12%
140.92 2.29 1.65% 15.64%
306.11 9.93 3.35% -32.58%
41.06 0.73 1.81% -29.78%
127.45 2.08 1.66% -19.34%
49.31 0.50 1.02% 14.62%
196.78 2.37 1.22% 13.56%
53.09 1.82 3.55% 4.43%
26.79 0.62 2.37% -26.30%
90.29 1.64 1.85% -20.37%
26.79 0.62 2.37% -26.30%
114.15 1.25 1.11% 28.10%
22.96 0.06 0.26% -43.88%
134.80 7.20 5.64% 41.26%
88.52 3.39 3.98% -32.63%
67.33 1.38 2.09% -7.45%
108.61 3.58 3.41% 12.03%
56.23 0.90 1.63% 1.81%
65.62 0.27 0.41% -22.19%
4,133.51 93.50 2.31% -18.19%
21.75 0.46 2.16% 0.32%
64.01 2.08 3.36% -10.10%
107.36 3.50 3.37% -50.01%
84.94 2.05 2.47% -28.52%
103.41 0.64 0.62% -2.98%
362.61 -0.16 -0.04% -30.45%
139.20 3.02 2.22% -8.23%
33.59 0.82 2.50% -20.85%
26.05 0.14 0.54% -16.77%
95.01 1.41 1.51% -3.94%
82.87 1.84 2.27% -27.11%
41.45 0.48 1.17% -28.63%
22.86 0.75 3.39% -16.63%
87.48 2.18 2.56% -53.54%
17.64 0.64 3.76% 9.57%
30.44 0.92 3.12% 21.27%
38.61 2.01 5.49% -15.21%
268.18 4.29 1.63% -28.45%
2.49 -0.01 -0.40% -72.27%
36.67 -1.15 -3.04% 92.65%
491.38 13.47 2.82% -39.60%
223.47 6.36 2.93% 0.07%
110.23 3.90 3.67% -27.05%
80.11 2.12 2.72% 29.27%
52.80 -0.23 -0.43% 74.37%
50.85 1.59 3.23% -12.60%
91.44 1.76 1.96% -16.33%
281.42 7.02 2.56% 6.83%
43.79 1.96 4.69% -45.46%
79.27 1.64 2.11% -19.20%
27.76 0.76 2.81% -25.28%
233.13 11.43 5.16% -41.73%
82.21 2.22 2.78% 14.01%
178.30 4.96 2.86% -10.93%
62.22 0.88 1.43% -9.88%
9.82 0.38 4.03% -56.89%
52.23 0.58 1.12% 12.86%
33.42 0.45 1.36% -7.06%
40.45 0.98 2.48% -21.35%
27.89 0.03 0.11% 33.83%
41.69 0.90 2.21% -7.99%
72.31 1.33 1.87% -7.96%
99.80 2.32 2.38% 7.43%
99.80 2.32 2.38% 7.43%
40.63 0.82 2.06% -17.97%
157.04 2.03 1.31% -22.38%
90.06 1.26 1.42% -49.62%
232.65 3.57 1.56% 16.62%
247.72 5.14 2.12% -45.18%
28.19 0.43 1.55% -0.28%
17.68 1.02 6.12% -60.97%
37.81 1.37 3.76% -10.49%
13.89 0.67 5.07% -27.39%
57.21 1.32 2.36% -20.63%
76.70 2.17 2.91% 0.47%
162.17 3.51 2.21% -5.24%
77.35 0.25 0.32% -24.50%
98.00 3.36 3.55% -32.34%
47.66 -0.25 -0.52% 4.22%
104.11 0.92 0.89% -14.49%
154.43 3.43 2.27% -28.55%
56.35 1.69 3.09% -0.27%
90.45 2.19 2.48% -29.92%
34.48 0.95 2.83% -12.44%
30.17 -0.69 -2.24% 74.80%
7.17 -0.06 -0.83% 37.88%
47.65 1.61 3.50% -28.03%
62.36 2.52 4.21% -34.87%
22.62 0.49 2.21% 10.72%
53.88 1.42 2.71% -9.48%
38.04 0.42 1.12% 45.58%
30.87 0.32 1.05% -7.30%
16.57 0.14 0.85% -32.48%
45.19 1.32 3.01% -41.45%
24.04 -1.10 -4.38% -87.91%
100.88 4.65 4.83% -32.17%
17.21 0.13 0.76% -32.54%
110.71 4.56 4.30% -41.02%
31.92 0.86 2.77% -48.77%
60.31 2.11 3.63% -42.35%
17.28 -0.01 -0.06% 36.39%
119.45 3.21 2.76% 13.45%
47.92 1.72 3.72% -13.60%
16.82 0.37 2.25% -23.82%
92.44 2.94 3.28% -16.50%
60.02 4.90 8.89% -20.18%
26.66 0.26 0.98% -24.67%
37.89 -0.86 -2.22% 91.07%
39.79 2.00 5.29% 7.25%
46.09 2.19 4.99% -18.27%
14.04 0.72 5.41% -42.51%
14.62 0.23 1.60% -31.91%
38.37 0.42 1.11% -15.37%
26.74 0.40 1.52% -36.76%
37.80 1.41 3.87% -18.34%
128.11 3.11 2.49% -21.37%
50.50 1.35 2.75% -28.79%
17.37 0.54 3.21% -18.18%
42.21 -1.07 -2.47% 57.74%
89.37 0.90 1.02% -48.71%
30.50 0.47 1.57% -17.32%
30.16 0.46 1.55% 72.94%
8.49 0.10 1.19% 34.98%
74.58 0.74 1.00% -4.18%
13.60 0.39 2.95% -13.65%
26.20 0.55 2.14% 63.85%
56.45 2.61 4.85% -48.01%
9.61 0.48 5.26% -60.45%
32.47 -0.09 -0.28% -41.71%
24.08 0.61 2.60% -29.86%
17.10 0.31 1.85% -21.13%
16.91 0.02 0.12% 42.10%
8.79 0.37 4.39% -52.92%
18.85 0.80 4.43% -30.65%
45.85 0.89 1.98% -35.23%
25.28 0.09 0.36% -27.02%
3.56 0% 0.85%
26.01 0.76 3.01% -18.34%
16.00 0.14 0.88% -24.35%
13.53 0.53 4.08% -8.46%
14.82 0.59 4.15% -36.01%
9.56 0.30 3.24% -44.29%
4.01 0.04 1.01% 9.86%
22.07 1.03 4.90% -30.58%
36.70 0.25 0.69% -60.26%
9.11 0.12 1.33% 26.18%
7.91 0.87 12.36% -67.41%
2.81 0.04 1.44% -60.64%
2.20 0.07 3.29% -65.30%
3.88 0.03 0.78% -68.71%
0.12 -0.002 -1.75% -94.41%
Indexes Price Day Year
US30 31622 435.98 1.40% -9.34%
US400 2432 53.94 2.27% -10.54%
USNDX 12255 248.07 2.07% -21.25%
US2000 1832 39.68 2.21% -18.57%
US500 3982 71.68 1.83% -11.37%
USVIX 25 0.38 0.38% 6.22%