United States Price Day % Weekly Monthly YoY Date
US30 31617 36 0.11% -0.12% -3.53% -9.35% Sep/08
US500 3983.47 3.60 0.09% 0.42% -3.37% -11.35% Sep/08
USNDX 12263.98 4.59 0.04% -0.09% -5.72% -21.19% Sep/08

Europe Price Day % Weekly Monthly YoY Date
GB100 7254 16 0.23% 1.48% -3.13% 3.27% Sep/08
DE40 12875 41 -0.32% 1.94% -4.88% -17.59% Sep/08
FR40 6122 16 0.26% 1.45% -5.67% -8.42% Sep/08
IT40 21449 41 -0.19% 0.69% -4.62% -17.22% Sep/08
ES35 7834 22 -0.28% 0.36% -5.75% -10.98% Sep/08
MOEX 2404 2 0.08% -1.72% 12.49% -39.81% Sep/08
NL25 673 1 0.19% 0.84% -6.19% -14.56% Sep/08
BIST 100 3499 96 2.83% 11.34% 25.64% 140.89% Sep/08
CH20 10841 36 0.33% 1.67% -2.62% -10.53% Sep/08
Stockholm 1899 1 0.07% 1.26% -4.46% -19.31% Sep/08
WIG 49435 551 1.13% 1.97% -9.67% -30.35% Sep/08
BE20 3596 19 0.54% 1.79% -5.64% -14.70% Sep/08
Oslo 1368 13 0.94% -3.85% -3.85% 10.13% Sep/08
ATX 2919 15 0.50% 3.87% -3.39% -19.75% Sep/08
Copenhagen 1653 5 0.29% 0.72% -3.45% -8.28% Sep/08
Helsinki 10486 32 0.31% 0.72% -3.76% -20.70% Sep/08
Helsinki 25 4636 24 0.51% 1.12% -2.91% -18.44% Sep/08
ISEQ 6854 26 -0.38% 0.99% -0.20% -21.45% Sep/08
Athens General 825 2 0.30% -2.16% -4.02% -8.26% Sep/08
PSI Geral 4677 4 -0.08% 0.90% -4.78% 16.30% Sep/08
PSI 20 5941 3 0.05% -0.36% -4.82% 11.26% Sep/08
PX 1171 19 1.61% 1.53% -5.81% -8.92% Sep/08
BET 11953 25 0.21% 0.72% -5.05% -3.84% Sep/08
BUX 41032 260 -0.63% -1.00% -3.98% -22.60% Sep/08
PFTS 519 0.00% 0.00% 0.00% -1.38% Sep/07
SAX 345 0.00% -0.36% -8.05% -12.02% Sep/08
LuxX 1374 4 -0.27% 0.36% -6.98% -18.46% Sep/08
CROBEX 1983 0.01% -0.45% -0.14% 1.33% Sep/08
SOFIX 609 1 0.18% -1.18% -0.31% 7.49% Sep/08
SBITOP 1065 2 -0.16% -4.94% -8.73% -9.37% Sep/08
Vilnius 913 1 0.13% -0.84% -1.53% -8.17% Sep/08
BELEX 15 852 1 0.08% 0.41% 1.31% 6.07% Sep/08
SASX-10 1043 0.00% 0.22% 0.41% 17.55% Sep/07
Tallinn 1786 4 0.21% -0.67% -2.39% -5.00% Sep/08
EU1200 2885.59 33.80 1.19% 3.95% -2.98% -13.26% Sep/07
EU100 1187 4 0.36% 0.92% -5.36% -9.41% Sep/08
EU350 1669.11 9.18 -0.55% -0.63% -5.87% -10.13% Sep/07
CSE General 73 0.36% 0.23% 6.68% 7.53% Sep/08
EU50 3504 2 0.06% 1.38% -5.68% -16.11% Sep/08
ICEX 2414 13 0.53% 4.19% -0.91% -3.39% Sep/08
MBI 10 5736 6 -0.10% -0.49% -2.03% -2.03% Sep/07
MSE 3648 27 0.74% 0.92% -0.02% -6.58% Sep/07
Riga 1109 1 -0.06% -1.06% -3.04% -13.77% Sep/08
Monex 11216.18 0.00 0.00% 0.00% 0.14% 2.59% Sep/07
EU600 413.03 1.02 0.25% 1.32% -5.26% -11.66% Sep/08

America Price Day % Weekly Monthly YoY Date
US30 31617 36 0.11% -0.12% -3.53% -9.35% Sep/08
US500 3983.47 3.60 0.09% 0.42% -3.37% -11.35% Sep/08
USNDX 12263.98 4.59 0.04% -0.09% -5.72% -21.19% Sep/08
Ecuador General 1250 0.00% -0.30% -1.17% -1.26% Sep/07
CATSX 19241 153 0.80% -0.46% -2.17% -7.23% Sep/07
IBOVESPA 109764 2,440 -2.17% -0.60% 1.26% -3.22% Sep/06
IPC Mexico 46057 154 0.34% 2.53% -2.74% -10.52% Sep/07
Peru General 19004 156 0.83% 0.80% -4.51% 9.15% Sep/07
Merval 141002 3,692 2.69% 3.49% 13.75% 82.03% Sep/07
IBC 8953 29 -0.32% -3.93% 23.61% 48.74% Sep/07
COLCAP 1210 17 -1.37% -1.47% -9.21% -8.34% Sep/07
IGPA 29626 267 -0.89% 2.50% 6.10% 35.40% Sep/07
BVPSI 396 -0.04% -0.03% 1.00% 2.77% Sep/07
BSX 2401 -0.01% -2.19% 0.79% -6.48% Sep/06
JSE 374710 1,122 0.30% 0.34% -2.86% -9.24% Sep/07

Asia Price Day % Weekly Monthly YoY Date
JP225 28033 599 2.18% 1.39% 0.13% -6.58% Sep/08
SHANGHAI 3236 11 -0.33% 1.59% -0.36% -12.39% Sep/08
CSI 300 4038 17 -0.43% -0.15% -2.85% -18.76% Sep/08
SHANGHAI 50 2708 2 -0.09% -0.88% -2.02% -15.48% Sep/08
CH50 13195.08 36.74 -0.28% -1.42% -2.75% -14.13% Sep/08
SENSEX 59688 659 1.12% 1.57% 1.48% 2.37% Sep/08
DSE Broad 6547 76 1.18% 1.40% 4.61% -9.02% Sep/07
JCI 7232 45 0.63% 1.10% 1.82% 19.18% Sep/08
TASI 11767 97 -0.82% -3.09% -4.57% 3.06% Sep/08
TAIEX 14583 173 1.20% -1.48% -3.10% -15.72% Sep/08
ADX General 9804 86 0.89% 0.86% -3.19% 24.72% Sep/08
SET 50 987 2 -0.19% 0.30% 0.54% 0.57% Sep/08
FKLCI 1495 3 0.23% 0.19% -0.20% -5.33% Sep/08
STI 3234 23 0.71% 0.30% -1.60% 5.27% Sep/08
TA-125 2038 18 0.87% -0.93% -0.18% 9.75% Sep/08
HK50 18855 190 -1.00% -3.79% -5.74% -26.68% Sep/08
PSEi 6594 40 0.61% 0.08% 1.93% -4.77% Sep/08
KSE 100 41862 96 0.23% -1.41% -1.49% -10.22% Sep/08
KASE 3131 31 1.01% -0.35% 3.76% -5.07% Sep/08
QE 13004 49 0.38% -1.36% -3.81% 17.15% Sep/08
HNX 282.15 1.90 -0.67% -3.64% -6.39% -19.49% Sep/08
VN 1235 9 -0.69% -3.35% -1.93% -8.14% Sep/08
MSM 30 4513 9 -0.21% -2.00% -2.96% 13.95% Sep/08
ASPI 9599 152 1.61% 3.72% 12.93% 6.82% Sep/08
Blom 1242 70 5.94% -2.29% -10.36% 17.58% Sep/08
ASE 2488 8 0.31% -2.14% -3.81% 19.81% Sep/08
LSX Composite 625 4 0.61% 3.57% 8.65% -1.90% Sep/08
MSE 20 34553 152 0.44% -1.40% -1.41% -29.28% Sep/08
DFM General 3376 6 -0.18% -1.13% -0.28% 16.12% Sep/08
Kuwait All Share 7555.10 18.95 -0.25% -1.17% -2.08% 10.95% Sep/08
TEDPIX 1412856.00 7,978.00 -0.56% -1.97% -2.69% -7.24% Sep/07
JPVIX 20.90 1.18 5.98% 4.97% 14.15% -1.42% Sep/07
NIFTY 50 17799 174 0.99% 1.46% 1.51% 2.47% Sep/08
Estirad 1928.15 3.18 0.17% 0.28% 2.49% 15.47% Sep/08

Australia Price Day % Weekly Monthly YoY Date
AUALL 7085 126 1.81% 0.08% -2.66% -7.49% Sep/08
AU50 6612 100 1.54% -0.26% -2.76% -6.56% Sep/08
AU200 6849 119 1.77% 0.05% -2.58% -7.07% Sep/08
NZX 50 11678 130 1.12% 0.59% -0.64% -10.83% Sep/08

Africa Price Day % Weekly Monthly YoY Date
NSE-All Share 49577 58 -0.12% -0.63% 0.46% 26.47% Sep/08
SAALL 67525 809 1.21% 2.28% -3.18% 5.22% Sep/08
SA40 60914 740 1.23% 2.35% -3.56% 4.99% Sep/08
EGX 30 10286 54 0.52% 3.51% 3.18% -6.97% Sep/08
CFG 25 12173 18 0.15% 0.38% 1.57% -6.15% Sep/08
Nairobi 20 1807 0.00% 3.21% 3.60% -12.54% Sep/07
Nairobi All Share 144 3 -2.19% 4.79% 0.70% -19.41% Sep/07
DSEI 1918 1 -0.05% 0.82% -0.09% -2.72% Sep/08
TUN 8182 35 -0.42% 0.60% 5.42% 12.33% Sep/08
GGSECI 2509 0.00% 0.00% 5.00% -10.37% Sep/08
SEMDEX 2109 15 0.71% 0.69% 2.23% 8.31% Sep/08
USE All Share 1295.11 3.55 -0.27% 1.34% -4.01% -14.12% Sep/08
NSX Overall 1493 7 0.46% 1.00% -5.52% 1.60% Sep/08
Gaborone 7383 6 0.09% 0.21% 1.67% 9.49% Sep/07
ZSI Industrials 43422.72 203.25 -0.47% -4.20% -15.89% 94.95% Sep/08

王者荣耀比赛结果